<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jplaz.com</title>
	<atom:link href="http://jplaz.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://jplaz.com/wordpress</link>
	<description>Personal Projects, mostly</description>
	<lastBuildDate>Mon, 30 Apr 2012 01:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First 5k!</title>
		<link>http://jplaz.com/wordpress/2012/04/first-5k/</link>
		<comments>http://jplaz.com/wordpress/2012/04/first-5k/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:13:07 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=86</guid>
		<description><![CDATA[Last Saturday (4/28/12) I ran in the Haverford Education Foundation Twilight 5k Run and Walk. This was the first 5k I&#8217;ve ever ran in and probably only the third time that I&#8217;ve actually ran 3 or more miles. I finished &#8230; <a href="http://jplaz.com/wordpress/2012/04/first-5k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday (4/28/12) I ran in the Haverford Education Foundation Twilight 5k Run and Walk. This was the first 5k I&#8217;ve ever ran in and probably only the third time that I&#8217;ve actually ran 3 or more miles. I finished 42nd overall and something like 6th in males aged 15 to 19 with a 22:24 time. Not bad, I think, for my first ever 5k and for the first time running in a few months. The event was fun and I look forward to participating in more runs like this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2012/04/first-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Semester</title>
		<link>http://jplaz.com/wordpress/2012/02/new-semester/</link>
		<comments>http://jplaz.com/wordpress/2012/02/new-semester/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:46:53 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=82</guid>
		<description><![CDATA[Last week the second semester of my Junior year of high school began. My schedule is as follows: AP Physics C Mechanics AP Calculus AB American Literature Honors AP Biology I&#8217;ll still make an attempt to continue to create content &#8230; <a href="http://jplaz.com/wordpress/2012/02/new-semester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week the second semester of my Junior year of high school began. My schedule is as follows:<br />
AP Physics C Mechanics<br />
AP Calculus AB<br />
American Literature Honors<br />
AP Biology</p>
<p>I&#8217;ll still make an attempt to continue to create content for this site despite this rigorous schedule. </p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2012/02/new-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to browse Wikipedia during the blackout</title>
		<link>http://jplaz.com/wordpress/2012/01/how-to-browse-wikipedia-during-the-blackout/</link>
		<comments>http://jplaz.com/wordpress/2012/01/how-to-browse-wikipedia-during-the-blackout/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:01:45 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=77</guid>
		<description><![CDATA[As you probably already know, Wikipedia will be shutting down tomorrow (Wednesday, Janurary 18th 2012) in protest of SOPA and PIPA. I won’t go into details, but Google searching any of this will give you a wealth of information. Anyway, &#8230; <a href="http://jplaz.com/wordpress/2012/01/how-to-browse-wikipedia-during-the-blackout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you probably already know, Wikipedia will be shutting down tomorrow (Wednesday, Janurary 18th 2012) in protest of SOPA and PIPA. I won’t go into details, but Google searching any of this will give you a wealth of information. Anyway, this protest is good and all, but for those of us who can’t live without Wikipedia, there is a way around it. <a href="http://www.mediafire.com/?ddcxynser8qxsvy" title="Click here to download the needed .torrent file">Click here to download the needed .torrent file</a> and download its contents (Google search how to torrent if you don’t already know). From there, follow the instructions in the file. You’ll be able to access a saved version of all the articles on Wikipedia. However, this saved database will not update any changes so this will only serve as a temporary stopgap. Thanks.</p>
<p>****LEGAL NOTICE****<br />
Torrenting is NOT illegal. Torrenting illegally is illegal. The contents of this torrent are in no way illegal and I do not assume any responsibility for any actions of the readers of this post. </p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2012/01/how-to-browse-wikipedia-during-the-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Feature: Captcha</title>
		<link>http://jplaz.com/wordpress/2011/12/new-site-feature-captcha/</link>
		<comments>http://jplaz.com/wordpress/2011/12/new-site-feature-captcha/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:15:30 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=73</guid>
		<description><![CDATA[Due to a recent influx of spam comments I&#8217;ve chosen to implement a captcha (device that verifies that the commenter is a human) to hopefully reduce the amount of spam.]]></description>
			<content:encoded><![CDATA[<p>Due to a recent influx of spam comments I&#8217;ve chosen to implement a captcha (device that verifies that the commenter is a human) to hopefully reduce the amount of spam. </p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2011/12/new-site-feature-captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trebuchet Project</title>
		<link>http://jplaz.com/wordpress/2011/11/trebuchet-project/</link>
		<comments>http://jplaz.com/wordpress/2011/11/trebuchet-project/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:39:45 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=66</guid>
		<description><![CDATA[(The Trebuchet, without the counterweight bucket) For my Honors Physics class, we were assigned a project which involved designing and building a trebuchet. The siege engines would be designed to hurl miniature pumpkins across the school field, similar to . &#8230; <a href="http://jplaz.com/wordpress/2011/11/trebuchet-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s259.photobucket.com/albums/hh283/Jplaz/Trebuchet/?action=view&amp;current=trebuchet.jpg" target="_blank"><img src="http://i259.photobucket.com/albums/hh283/Jplaz/Trebuchet/trebuchet.jpg" border="0" alt="Photobucket"></a><br />
<em>(The Trebuchet, without the counterweight bucket)</em><br />
For my Honors Physics class, we were assigned a project which involved designing and building a trebuchet. The siege engines would be designed to hurl miniature pumpkins across the school field, similar to <a href="http://www.punkinchunkin.com/" title="Punkin Chunkin" target="_blank"></a>. Also, we had to measure the various distances versus varying amounts of counterweight. My group constructed a medium sized machine, which stood approximately 3 feet tall with an arm length of about 7 feet. Our design was fairly simple. We used a gate latch to release the arm and a bucket filled with barbell plates as a counterweight. The axle was made of nested PVC pipe and the rest of the trebuchet was built using wood. During testing, we attained a maximum distance of 66.9 feet with 45 pounds of counterweight. The full results are below. Our trebuchet performed well for its size and weight, though other groups reached farther distances they had to use much larger siege engines to do so. Overall, I was fairly pleased with the effort, though I would build a larger one if I did it again.<br />
<a href="http://s259.photobucket.com/albums/hh283/Jplaz/Trebuchet/?action=view&amp;current=cngraph.png" target="_blank"><img src="http://i259.photobucket.com/albums/hh283/Jplaz/Trebuchet/cngraph.png" border="0" alt="Photobucket"></a><br />
<em>(The data we collected during testing)</em><br />
<embed width="600" height="361" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http%3A%2F%2Fvid259.photobucket.com%2Falbums%2Fhh283%2FJplaz%2FTrebuchet%2Ftestlaunch.mp4"><br />
<em>(An early test video)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2011/11/trebuchet-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony CDP-291 Successful Repair</title>
		<link>http://jplaz.com/wordpress/2011/11/sony-cdp-291-successful-repair/</link>
		<comments>http://jplaz.com/wordpress/2011/11/sony-cdp-291-successful-repair/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:50:58 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=52</guid>
		<description><![CDATA[(The broken device) A few days ago I received a broken Sony CDP-291 CD player. First, I diagnosed the unit. I plugged the CD player in and attempted to turn it on, but the power button had no effect. Preliminary &#8230; <a href="http://jplaz.com/wordpress/2011/11/sony-cdp-291-successful-repair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/?action=view&amp;current=169_2027.jpg" target="_blank"><img src="http://i259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/169_2027.jpg" border="0" alt="Photobucket"></a><br />
<em>(The broken device)</em><br />
A few days ago I received a broken Sony CDP-291 CD player. First, I diagnosed the unit. I plugged the CD player in and attempted to turn it on, but the power button had no effect. Preliminary research yielded very little information, so I proceeded to open the unit.<br />
<a href="http://s259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/?action=view&amp;current=169_2028.jpg" target="_blank"><img src="http://i259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/169_2028.jpg" border="0" alt="Photobucket"></a><br />
<em>(The inside of the player)</em><br />
<a href="http://s259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/?action=view&amp;current=169_2032.jpg" target="_blank"><img src="http://i259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/169_2032.jpg" border="0" alt="Photobucket"></a><br />
<em>(Soldering Setup)</em><br />
I decided to check the power supply first, so I unscrewed the board for a closer inspection. The board was covered in some kind of residue and the circuit traces, particularly the ones near the transformer. I decided to bypass the traces by soldering wire across the corresponding leads. For the large main trace I used desoldering wire, as the wire I had was too small for the amount of current. After a successful continuity check, I reassembled the CD player. Upon powering on, the device worked perfectly. I consider this a successful repair.<br />
<a href="http://s259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/?action=view&amp;current=fix.jpg" target="_blank"><img src="http://i259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/fix.jpg" border="0" alt="Photobucket"></a><br />
<em>(Soldered board)</em><br />
<a href="http://s259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/?action=view&amp;current=169_2039.jpg" target="_blank"><img src="http://i259.photobucket.com/albums/hh283/Jplaz/Sony%20CD%20player/169_2039.jpg" border="0" alt="Photobucket"></a><br />
<em>(Operational Unit)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2011/11/sony-cdp-291-successful-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stable OC</title>
		<link>http://jplaz.com/wordpress/2011/11/new-stable-oc/</link>
		<comments>http://jplaz.com/wordpress/2011/11/new-stable-oc/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:34:40 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=45</guid>
		<description><![CDATA[My latest overclock is a modest 3.8Ghz at 1.41 volts.This is my 24/7 stable overclock and has passed hours of stress testing and days of Folding@Home. CPU-Z Validation &#160;]]></description>
			<content:encoded><![CDATA[<p>My latest overclock is a modest 3.8Ghz at 1.41 volts.This is my 24/7 stable overclock and has passed hours of stress testing and days of Folding@Home.</p>
<p><a href="http://valid.canardpc.com/show_oc.php?id=2087930">CPU-Z Validation</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2011/11/new-stable-oc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overclocking Spreadsheet</title>
		<link>http://jplaz.com/wordpress/2011/10/overclocking-spreadsheet/</link>
		<comments>http://jplaz.com/wordpress/2011/10/overclocking-spreadsheet/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:55:08 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=34</guid>
		<description><![CDATA[I use this spreadsheet to document all overclocking that I do.]]></description>
			<content:encoded><![CDATA[<p>I use this spreadsheet to document all overclocking that I do.</p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0Anyj8XbvSb4ZdGhnOHpSRHhkMHprT0tHQXBEZ19pdVE&amp;output=html&amp;widget=true" frameborder="0" width="700" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2011/10/overclocking-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Overclocking</title>
		<link>http://jplaz.com/wordpress/2011/10/introduction-to-overclocking/</link>
		<comments>http://jplaz.com/wordpress/2011/10/introduction-to-overclocking/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:55:55 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Overclocking]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=24</guid>
		<description><![CDATA[Wikipedia defines overclocking as &#8220;Overclocking is the process of running a computer component at a higher clock rate (more clock cycles per second) than it was designed for or was specified by the manufacturer.&#8221; Overclocking to me is a hobby &#8230; <a href="http://jplaz.com/wordpress/2011/10/introduction-to-overclocking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wikipedia defines overclocking as &#8220;Overclocking is the process of running a computer component at a higher clock rate (more clock cycles per second) than it was designed for or was specified by the manufacturer.&#8221; Overclocking to me is a hobby as well as a means of saving money. For example, making my current computer run faster has kept me from needing to spend money on upgrades I would have otherwise had to pay for. Overclocking, while tedious, is rewarding and also sometimes competitive (see Benchmarking) or even charitable (see Folding@Home). The website <a href="http://overclock.net">Overclock.net</a> contains a wealth of information on the subject as well as many helpful members who will answer any question you may have. I enjoy this practice and will post my overclocks in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2011/10/introduction-to-overclocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Content Coming Soon!</title>
		<link>http://jplaz.com/wordpress/2011/10/more-content-coming-soon/</link>
		<comments>http://jplaz.com/wordpress/2011/10/more-content-coming-soon/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:46:14 +0000</pubDate>
		<dc:creator>Jplaz</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://jplaz.com/wordpress/?p=22</guid>
		<description><![CDATA[In the near future I will be adding a lot more content to this site, mostly personal projects and interests. Although this site technically uses a blog layout, I will primarily use pages for content and use the posts as &#8230; <a href="http://jplaz.com/wordpress/2011/10/more-content-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the near future I will be adding a lot more content to this site, mostly personal projects and interests. Although this site technically uses a blog layout, I will primarily use pages for content and use the posts as means of showing updates to these pages. I&#8217;m still trying to find the perfect theme. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://jplaz.com/wordpress/2011/10/more-content-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

